Diaphragm Valve 3 - Way / U - Bend

Bio / Pharma

Diaphragm Valve 3 - Way / U - Bend

Diaphragm Valve Actuated and Manual Type

Valve Size : 15mm to 100 mm Size (1/2" to 4")
Valve Type : 3-Way / U-Bend
Standard : BPE, 3A, DIN
Body MOC : Forged, SS 316L
Diaphragm MOC :
EPDM + PTFE (10 Degree C to 150 Degree C)
Compliance with FDA and USV Class VI

End Connection : Weld End, Clamp End,
Surface : SF1 : ID polished to Ra≦0.5μm
SF4 :
EP finished to Ra≦0.38μm
Design conform to ASME BPE standard
ID/OD mirror polished and
ID Ra≦ 0.5μm / OD Sand blasted


Diaphragm Valve (3WAY) - Manual





Diaphragm Valve (3WAY) - Pneumatic


DIAPHRAGM VALVE - 3 WAY / U BEND (PNEUMATIC / MANUAL
SIZE 1/2"x1/2" 1/2"x3/4" 1/2"x 1" 1/2"x1.5" 1/2"x 2" 3/4"x3/4" 3/4"x 1" 3/4"x1.5" 3/4"x 2" 1"x 1" 1"x 1.5" 1"x 2" 1.5"x 1.5" 1.5"x 2" 2"x 2"
ØA 9.4 15.75 22.1 34.8 47.5 15.75 22.1 34.8 47.5 22.1 34.8 47.5 34.8 47.5 47.5
ØB 12.7 19.05 25.4 38.1 50.8 19.05 25.4 38.1 50.8 25.4 38.1 50.8 38.1 50.8 50.8
ØC 25 25 50.5 50.5 64 25 50.5 50.5 64 50.5 50.5 64 50.5 64 64
ØA1 9.4 9.4 9.4 9.4 9.4 15.75 15.75 15.75 15.75 22.1 22.1 22.1 34.8 34.8 47.5
ØB1 12.7 12.7 12.712.712.7 19.05 19.05 19.05 19.05 25.4 25.4 25.4 38.1 38.1 50.8
ØC1 25 25 25 25 25 25 25 25 25 50.5 50.5 50.5 50.5 50.564
ØD 60 60 60 60 60 60 60 60 60 95 95 95 95 95 118
ØE 60 60 60 60 60 60 60 60 60 85 85 85 85 85 133
F1 122 122 122 122 122 122 122 122 122 212 212 212 217 217 315
F2 131 131 131 131 131 131 131 131 131 225 225 225 232 232 333
G1 74 74 74 74 74 74 74 74 74 100100 100 119 119 135
G2 83 83 83 83 83 83 83 83 83 113 113 113 134 134 153
H - 6.18 13.2 19.5 19.5 4.5 10.7 17.5 17.5 6.2 14.5 18.4 6.2 13.7 -
K 6.8 9.98 13.15 19.5 25.85 9.98 13.15 19.5 25.85 16.05 22.4 28.75 22.4 28.75 28.75
L 139.7 139.7 154 153.6 153.6 139.7 153.6 153.6 153.6 172.6 172.6 172.6 197.6 197.6 211.6
L1 88.9 88.9 114.3 114.3 114.3 88.9 114.3 114.3 114.3 114.3 114.3 114.3 139.7 139.7 158.8
M 69.4 72.58 75.75 82.1 88.45 72.58 75.75 82.1 88.45 86.65 93 99.35 105 111.35 123.75
M1 51 54.18 57.35 63.7 70.05 54.18 57.35 63.7 70.05 70.6 74.6 80.95 86.692.95 98.95

Related products